| Screen: | 10.4" backlit VGA TFT-LCD, daylight-viewing
|
| GPS Receiver: | 18-channel parallel, 1575.42 MHz C/A code, DGPS-ready
|
| Display Modes: | plotter/CDI/satellite info./fish finder/dual
|
| Map Coverage: | User-specified area between 85° N/S
|
| Map Scale: | 1/2250 to 1/25 million or 0.1 to 1500 nm
|
| Discrete Waypoints: | 4000 (numeric IDs) or 1800 (alphanumeric tag IDs)
|
| MOB Waypoint: | 1 with date/time stamping, overwrite-protected
|
| Route Waypoints: | 100, reversible
|
| Boundary Points: | 400 per color (2800 in total)
|
| Trackline Storage: | 8000 with selectable storage intervals in time or distance
|
| Transducer Unit: | 50 kHz and 200 kHz elements in single housing (standard) or separate housings (optional)
|
| Transmit Power: | 1 kW RMS (8 kW peak/peak)
|
| Ranges: | 2.5 to 1000 m in 15 steps with 1-unit phasing. Foot range also available.
|
| Gain Control Modes: | automatic and manual
|
| Echo Threshold: | 5 weak echo levels suppressible
|
| Interfaces: | NMEA-0183 (digital)analog (temperature sensor)
| Weight: | 3.8 kg (display)1.3 kg (mounting bracket)
| Dimensions: | 366 Ч 275 Ч 110 mm, less mounting bracket
| | Power Requirements: | 11 to 40 VDC, approx. 22W
| Ambient Temperature:Cabinet: GPS Antenna: -15 to 55°C, 95% RH-30 to 70°C
| | | |