| Settling time: | Within 5 hours (2 hours for practical use)
|
Accuracy: Static condition: Dynamic condition: | ±0.25° × sec (latitude) ±0.75° × sec (latitude)
|
| Follow up accuracy: | <0.1°
|
| Maximum follow up speed: | 30° /sec |
| Environment (Normal Use):
|
| Mechanical freedom: | ±40° (roll angle) ±40 (pitch angle)
|
Permissible vibration: 0 - 8.3Hz 8.3 - 25Hz 25 - 50Hz | <3 mm <0.35 mm <0.1 mm
|
| EMC: | IEC 60945 4th edition
|
Ambient operating temperature: Protected equipments Master compass (Operating) Bering repeater compass | -15 to +55°C -10 to +50°C -25 to +70°C
|
Power Supply Main power: Backup power: | 100V to 220V AC, 50/60Hz 24V DC (20V to 30V DC)
|
| Power consumption at AC drive:
|
| Starting: | approx. 250VA + 12VA × number of repeater compasses (Max. 8)
|
| Operating: | approx. 200VA + 12VA × number of repeater compasses (Max. 8)
|
| Power consumption at DC drive:
|
| Starting: | approx. 10A + 0.35A × number of repeater compasses (Max. 8)
|
| Operating: | approx. 7A + 0.35A × number of repeater compasses (Max. 8)
|
| Input Signal Specification:
|
Serial interface: Input: Transmission convention: Signaling rate: Sentence: | 3 circuits (speed, latitude, ext. heading) Serial asynchronous form 4800 bps VBW, VHW, VTG, VSD, GGA, GLL, HDT, THS, HDG, HDM, HRC (Yokogawa inherent)
|
Ship’s speed (pulse input): No. of circuits: Data source: Pulse rate: Signal format: Source voltage: Source current: | 1 circuit Ship’s speed sensor 200 pulse/nm Photo-coupler or contact 5VDC 2mA
|
Buzzer stop (contact): No. of circuits: Contact action: Source voltage: Source current: | 1 circuit Momentary close to command 5VDC 5mA
|
Steering mode (contact): No. of circuits: Source voltage: Source current: Contact action: | 1 circuit 5VDC 5mA Close and hold to continually use the current heading sensor and to inhibit the unusual operation of Master compass during auto-steering mode
|
Bow/stern reverse (contact): No. of circuits: Contact action: Source voltage: Source current: | 1 circuit Close and hold to reverse 5VDC 5mA |
| Output Signal Specification:
|
Repeater compass signal: No. of circuits: Signal Interface: Transmission convention: Signaling rate: Transmission interval: Formatter | 8 circuits RS422 Serial asynchronous form 9600bps 50ms HEHDT, HRC, PYDKH (Yokogawa inherent)
|
Stepper Heading signal: No. of circuits: COM: REF output voltage: REF output current: Output form: Sink current | 4 circuits 0V (circuit GND) 24V DC or 35V DC (Option) 0.3A max. or 1A max. (Option) Open collector (3-bit gray code) 0.4A max. any signal line
|
Serial signal: No. of circuits: Signal Interface: Transmission convention: Signaling rate: Formatter: | 3 circuits RS422 Serial asynchronous form 4800bps or 38400bps HDT, THS, HDG, HDM, ROT, HRC (Yokogawa inherent) |
Analog heading & quadrant signal: No. of circuits: COM: Output voltage: Output resolution: Output impedance: Input impedance of load: Accuracy: | 1 circuit 0V (circuit GND) 0V to 5V DC 2.5mV 2kΩ max. 500kΩ min ±1% (at 25°C)
|
Analog Rate of Turn (ROT): COM: Output: Signal level: Output resolution: Output impedance: Input impedance of load: | 3 circuits 0V (circuit GND) DC 0…5V 2.5mV 2kΩ max. 500kΩ min
|
| Ship's speed signal selection: | 1 circuit
|
Contact signal: Heading sensor selection Master compass running Buzzer stop acknowledge System failure alarm Master compass failure alarm Power failure alarm Heading deviation alarm Serial data (Unselect gyro heading)
| 1 circuit 1 circuit 1 circuit 1 circuit 1 circuit 1 circuit 1 circuit 1 circuit
|
Dimensions: MKM026-1 MKR025 MKR026 MKC327 MKR040 MKN018 MKS066 | 502 × 420 × 420 mm 96 × 96 × 41 mm 96 × 96 × 55 mm 520 × 297 × 200 mm 102 × 96 × 40 mm 190 × 140 × 42 mm 301 × 520 × 200 mm
|
Weight: MKM026-1 MKR025 MKR026 MKC327 MKR040 MKN018 MKS066 | 46 kg 1.4 kg 1.5 kg 16 kg 0.6 kg 0.8 kg 20 kg
|